Men: 0-10 11-19 20-29
30-39 40-49 50-59
60-69 70-99
Women: 0-10 11-19 20-29
30-39 40-49 50-59
60-69 70-99
Place Name City Bib No Age Overall Time Pace Time Back
1 Patricia Lewis Murphy NC 436 15 11 20:52.2 6:44/M
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Alexander Lewis Murphy NC 435 17 1 17:34.7 5:40/M
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Sue Holstein Murphy NC 426 50 24 23:31.5 7:35/M
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Scott Ebeling 760 40 3 18:07.3 5:51/M
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 alanis gangler 787 9 76 33:46.4 10:54/M
2 Lucy Crayton Murphy NC 387 8 93 42:01.5 13:33/M 8:15.1
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Wes Bryan Murphy NC 349 10 38 26:21.0 8:30/M
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Alex Chura Murphy NC 351 18 21 23:05.7 7:27/M
2 Maggie Mills Brasstown NC 788 16 35 26:08.0 8:26/M 3:02.3
3 olivia forbis 766 14 40 26:32.1 8:34/M 3:26.3
4 Ali Gunns Estero FL 423 18 49 27:31.9 8:53/M 4:26.2
5 summer forbis 765 15 58 30:20.1 9:47/M 7:14.4
6 madison lagemann 763 15 59 30:28.2 9:50/M 7:22.5
7 allison blanchard 774 11 63 31:42.8 10:14/M 8:37.0
8 mary grubb 779 14 75 33:12.9 10:43/M 10:07.2
9 Elizabeth Adamovich 736 13 80 35:54.2 11:35/M 12:48.5
10 Haley Garrett Warne NC 421 13 85 37:59.4 12:15/M 14:53.7
11 rebecca kelley 780 18 100 45:44.7 14:45/M 22:39.0
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Devin Traub Murphy NC 754 17 4 19:18.8 6:14/M
2 Josh Tranthan 759 19 6 20:02.1 6:28/M 0:43.3
3 Joseph Rebella 717 18 7 20:03.5 6:28/M 0:44.7
4 Ryan Cook Muphy NC 758 18 8 20:23.4 6:35/M 1:04.5
5 James Moore Murphy NC 445 17 9 20:43.2 6:41/M 1:24.4
6 Jerran Johnson 751 19 17 22:46.0 7:21/M 3:27.1
7 Dominick Hoyt Murphy NC 428 18 18 22:51.3 7:22/M 3:32.4
8 David Lagemann 757 18 27 23:56.5 7:43/M 4:37.7
9 Chris Rogers Bethlehem 782 15 28 24:36.0 7:56/M 5:17.1
10 Adam Skendzel Myzette MS 498 11 56 29:16.9 9:26/M 9:58.0
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Meghan Bollenback 735 23 33 25:47.5 8:19/M
2 Erin Wells 718 26 52 28:41.2 9:15/M 2:53.7
3 Morgan Wilson Marble NC 778 20 64 32:02.8 10:20/M 6:15.2
4 laura hughes 777 29 65 32:04.0 10:21/M 6:16.4
5 Amanda Hughes Blairsville GA 429 29 74 32:55.6 10:37/M 7:08.0
6 Samantha Gear 753 20 89 39:23.6 12:42/M 13:36.0
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 David Shore Murphy NC 453 23 13 21:11.1 6:50/M
2 Nicholas Chura Murphy NC 358 20 22 23:09.1 7:28/M 1:58.0
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 jennifer bell 342 36 12 21:00.7 6:46/M
2 christie russell 789 34 36 26:13.0 8:27/M 5:12.2
3 Tania Firebaugh Murphy NC 420 31 42 26:55.8 8:41/M 5:55.1
4 kathlene nolte 776 30 48 27:21.4 8:49/M 6:20.7
5 Jennifer Smooth Brooksville FL 500 33 54 28:54.5 9:19/M 7:53.7
6 Susan Cowan 723 31 57 29:46.5 9:36/M 8:45.8
7 cesaby washarp 793 30 70 32:26.1 10:28/M 11:25.3
8 susie aft 764 32 72 32:39.5 10:32/M 11:38.7
9 april mcnabb 897 36 79 34:51.0 11:15/M 13:50.2
10 Charlie Dickey Murphy NC 389 37 82 37:36.1 12:08/M 16:35.3
11 Joanna Colvin 745 37 83 37:54.7 12:14/M 16:53.9
12 olga shaeaera 791 31 91 40:34.0 13:05/M 19:33.3
13 Kellie Burton 713 32 94 42:10.9 13:36/M 21:10.1
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 andy russell 790 34 2 17:45.1 5:44/M
2 David Badger Murphy NC 320 30 10 20:45.5 6:42/M 3:00.4
3 Steven Aft 730 32 14 21:14.9 6:51/M 3:29.8
4 read coldwell 775 30 20 23:04.5 7:26/M 5:19.4
5 Scott Lamb Murphy NC 433 36 43 26:57.0 8:42/M 9:11.9
6 brett washarp 792 30 69 32:24.9 10:27/M 14:39.7
7 Mark Bolyard Marble NC 716 38 77 34:16.2 11:03/M 16:31.0
8 Stephen Adomovich 737 38 81 35:55.5 11:35/M 18:10.3
9 Andy Burton 724 31 96 42:14.9 13:37/M 24:29.7
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Becky Stewart Hayesville NC 702 47 26 23:46.8 7:40/M
2 Patricia Tegtman Murphy NC 704 49 44 26:58.2 8:42/M 3:11.3
3 kimberly phillips 768 42 47 27:13.1 8:47/M 3:26.2
4 Kathy Owens 740 42 51 28:25.0 9:10/M 4:38.1
5 Jeanette Warden Blairsville GA 706 41 62 31:14.7 10:05/M 7:27.8
6 Tara Dockery Murphy NC 394 49 87 38:28.4 12:25/M 14:41.5
7 Chris Crayton Murphy NC 280 40 95 42:12.9 13:37/M 18:26.0
8 angela dockery 781 42 103 47:57.5 15:28/M 24:10.7
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Robert Lewis Murphy NC 437 49 5 19:30.7 6:17/M
2 Tom Bzetta Murphy NC 755 46 19 22:52.0 7:23/M 3:21.2
3 David Dupuis 744 49 23 23:11.4 7:29/M 3:40.6
4 Mark Lyden Brasstown NC 438 43 31 25:35.3 8:15/M 6:04.6
5 Paul Worley Murphy NC 710 43 32 25:46.6 8:19/M 6:15.9
6 Mike Morrow 749 46 37 26:19.2 8:29/M 6:48.4
7 Greg Schisler 748 47 66 32:05.2 10:21/M 12:34.5
8 Larry Skendzel Myzette MS 499 46 68 32:15.2 10:24/M 12:44.4
9 Dwain Colvin 746 43 84 37:55.8 12:14/M 18:25.1
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Carole Reretto Murphy NC 449 50 30 25:03.8 8:05/M
2 Joanna Atkinson Hayesville NC 319 53 39 26:26.3 8:32/M 1:22.5
3 Melody Tabman Murphy NC 703 50 46 27:11.3 8:46/M 2:07.4
4 Julie Feldman Murphy NC 395 56 55 29:16.0 9:26/M 4:12.2
5 Bonnie Bollenback 734 54 60 30:29.0 9:50/M 5:25.2
6 Connie Koskiiner 747 57 67 32:14.2 10:24/M 7:10.4
7 Merri Murphy Blairsville GA 719 55 73 32:48.9 10:35/M 7:45.1
8 Sallie Sompayrac Murphy NC 701 55 86 38:02.7 12:16/M 12:58.8
9 Mary Kelly 738 59 98 44:15.0 14:16/M 19:11.2
10 Debbie Thigpen Murphy NC 705 51 101 47:25.2 15:18/M 22:21.3
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 daniel layeman 762 59 15 21:39.4 6:59/M
2 wayne nix Murphy NC 783 52 16 22:14.9 7:10/M 0:35.5
3 mike crubaught 784 58 25 23:34.5 7:36/M 1:55.1
4 Murphy Miller Young Harris GA 756 55 41 26:54.5 8:41/M 5:15.0
5 Pat Lambert Murphy NC 434 57 61 30:44.5 9:55/M 9:05.0
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Edith Mason Murphy NC 439 63 78 34:19.4 11:04/M
2 Brenda Rix Murphy NC 450 66 88 39:21.6 12:42/M 5:02.1
3 Janet Balzer Murphy NC 323 68 90 39:33.3 12:45/M 5:13.8
4 Marje Wells Muphy NC 708 67 97 44:12.8 14:15/M 9:53.3
5 Susan Booth Murphy NC 347 63 102 47:37.2 15:22/M 13:17.7
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Bob Potter 720 62 29 25:01.6 8:04/M
2 Jim Morgan Murphy NC 761 67 34 25:59.2 8:23/M 0:57.5
3 John Bryant Hayesville NC 742 66 45 27:06.9 8:45/M 2:05.3
4 Dwight Moss Hayesville NC 752 64 50 28:19.5 9:08/M 3:17.8
5 philip guvette 785 63 53 28:43.5 9:16/M 3:41.9
6 Frank Bachteler 739 64 71 32:32.6 10:30/M 7:30.9
7 Kevin Bosse 741 61 92 41:07.8 13:16/M 16:06.2
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Maureen Peeling Murphy NC 447 70 99 45:31.0 14:41/M
Place Name City Bib No Age Overall Time Pace Time Back
1 Moriah Marlowe 732 18 1 23:03.9 11:32/M
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Phil Mattox Murphy NC 442 66 4 24:38.9 12:19/M
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Melody Johnson Murphy NC 431 53 3 24:06.4 12:03/M
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Mike Bollenback 743 54 9 25:58.2 12:59/M
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Sydney Bolyard 714 8 31 34:14.2 17:07/M
2 Skyler Bolyard 715 10 32 34:18.3 17:09/M 0:04.1
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Lacie Clayton Murphy NC 367 16 15 28:35.3 14:18/M
2 Lydia Johnson Murphy NC 430 16 29 33:08.0 16:34/M 4:32.7
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 jack hearn 772 13 23 30:18.9 15:09/M
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Amanda Dupree 733 20 2 23:56.7 11:58/M
2 Katie Dockery Murphy NC 393 23 18 28:39.0 14:20/M 4:42.2
3 Trina Simmons Warne NC 497 27 34 34:50.0 17:25/M 10:53.2
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Breeze Gibon 712 38 10 27:19.5 13:40/M
2 Jennifer Dickey Marble NC 390 33 16 28:36.5 14:18/M 1:17.0
3 Tracy Helton Murphy NC 425 30 20 28:42.4 14:21/M 1:22.9
4 Velda Jackson 711 39 21 29:07.8 14:34/M 1:48.3
5 Jennifer Abbott Murphy NC 317 30 30 33:11.7 16:36/M 5:52.2
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Virginia Mattox Murphy NC 443 41 5 24:40.0 12:20/M
2 geri heier 899 45 8 25:55.7 12:58/M 1:15.7
3 carrie grady 769 46 12 28:05.2 14:03/M 3:25.2
4 mary langer 770 46 13 28:18.6 14:09/M 3:38.6
5 Karie Clayton Murphy NC 350 45 14 28:32.5 14:16/M 3:52.5
6 mary blanchard 773 46 33 34:36.1 17:18/M 9:56.1
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 john hearn 771 46 28 32:31.5 16:16/M
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Denice Morris 750 53 7 25:54.6 12:57/M
2 Beth Hall Murphy NC 424 52 17 28:37.8 14:19/M 2:43.1
3 Gloria Dockery Murphy NC 392 50 19 28:40.0 14:20/M 2:45.3
4 Norma Moody Hayesville NC 444 58 24 30:42.5 15:21/M 4:47.8
5 Debbie Abbott Murphy NC 314 50 27 30:53.3 15:27/M 4:58.6
6 Teresa Curtis Murphy NC 388 51 35 35:45.4 17:53/M 9:50.7
7 Melinda Bacon 725 55 42 39:26.5 19:43/M 13:31.8
8 Maggie Daniel 722 50 44 42:09.9 21:05/M 16:15.3
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Spencer Bolesta 726 56 43 39:27.6 19:44/M
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Lanny Wase Muphy NC 707 60 22 29:09.0 14:35/M
2 Claudia Worley Hayesville NC 709 62 25 30:43.5 15:22/M 1:34.4
3 Lorraine Bennett Murphy NC 900 67 37 36:20.7 18:10/M 7:11.7
4 Betsy Lane 728 60 38 36:28.8 18:14/M 7:19.8
5 Linda Ray Murphy NC 448 62 40 37:33.9 18:47/M 8:24.9
6 Judy Boleis 729 61 41 37:34.9 18:47/M 8:25.9
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Bruce Daniel 721 64 11 27:57.6 13:59/M
2 art phillips 767 66 26 30:50.6 15:25/M 2:52.9
3 Tom Bennett Murphy NC 344 66 36 36:19.4 18:10/M 8:21.8
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 cynthia pawley-martin 786 99 6 24:56.6 12:28/M
2 Madge Susong 731 70 39 36:30.0 18:15/M 11:33.4